Hindi Personal Finance Phase 2-body-1,,Open,4,LIQUID,September 01, 2008,To provide optimal returns, comensurate with low risk and high degree of liquidity, through a portfolio constituted of money market & short term debt instruments.,March 01, 2022
1231.127
1000.8565
0
0
23.01
23027.05
109934
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | Edelweiss Liquid Fund - Direct Plan - Bonus Option | 1593.6295 | 0.02% |
| 2 | Edelweiss Liquid Fund - Direct Plan - Growth Option | 2739.2124 | 0.02% |
| 3 | Edelweiss Liquid Fund - Retail Plan - Daily Dividend Option | 1231.127 | 23.01% |
| 4 | Edelweiss Overnight Fund - Unclaimed IDCW Plan - Upto 3 years | 1005.6508 | 0.02% |
| 5 | Edelweiss Overnight Fund - Unclaimed Redemption Plan - Upto 3 years | 1005.6507 | 0.02% |
| 6 | IDBI Liquid Fund Bonus Direct | 1711.3945 | 0.02% |
| 7 | IDBI Liquid Fund Growth Direct | 2284.1392 | 0.02% |
| 8 | IDBI Liquid Fund-Growth | 2265.7488 | 0.02% |
| 9 | IIFL LIQUID FUND DIRECT PLAN GROWTH | 1636.3246 | 0.02% |
| 10 | IIFL LIQUID FUND REGULAR PLAN GROWTH | 1629.5412 | 0.02% |
Hindi Personal Finance Phase 2-head,The scheme does not have any Entry Load or Exit Load during the NFO period & Continuous offer period
body part -2 Hindi Personal Finance Phase 2,10 000
Hindi Personal Finance Phase 2 head part-2
Hindi Personal Finance Phase 2 body-3
Hindi Personal Finance Phase 2 head-3