Hindi Personal Finance Phase 2-body-1,IDB0168,Open,4,LIQUID,December 18, 2013,To provide investors with highlevel of liquidity along with regular income for their investment. The Schemewill endeavour to achieve this objective through an allocation of theinvestment corpus in a low risk portfolio of money market and debtinstruments with maturity of up to 91 days.,March 01, 2022
1711.3945
1711.0748
0
0
0.02
31.97
126163
| SN. | Scheme Name | Current NAV | Percent Change |
|---|---|---|---|
| 1 | Edelweiss Liquid Fund - Direct Plan - Bonus Option | 1593.6295 | 0.02% |
| 2 | Edelweiss Liquid Fund - Direct Plan - Growth Option | 2739.2124 | 0.02% |
| 3 | Edelweiss Liquid Fund - Retail Plan - Daily Dividend Option | 1231.127 | 23.01% |
| 4 | Edelweiss Overnight Fund - Unclaimed IDCW Plan - Upto 3 years | 1005.6508 | 0.02% |
| 5 | Edelweiss Overnight Fund - Unclaimed Redemption Plan - Upto 3 years | 1005.6507 | 0.02% |
| 6 | IDBI Liquid Fund Bonus Direct | 1711.3945 | 0.02% |
| 7 | IDBI Liquid Fund Growth Direct | 2284.1392 | 0.02% |
| 8 | IDBI Liquid Fund-Growth | 2265.7488 | 0.02% |
| 9 | IIFL LIQUID FUND DIRECT PLAN GROWTH | 1636.3246 | 0.02% |
| 10 | IIFL LIQUID FUND REGULAR PLAN GROWTH | 1629.5412 | 0.02% |
Hindi Personal Finance Phase 2-head,NIL
body part -2 Hindi Personal Finance Phase 2,5000
Hindi Personal Finance Phase 2 head part-2
Hindi Personal Finance Phase 2 body-3
Hindi Personal Finance Phase 2 head-3