story body- HYBRIDAugust 11, 2020, To generate long term capital appreciation by investing in a diversified portfolio comprises of Equity, International Equity Index Funds/ Equity ETFs, Debt and Money Market Instruments and Gold Exchange Traded Funds.,--February 08, 2022
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | Motilal Oswal Multi Asset Fund - Direct Plan - Growth Option | 10.9929 | -0.01% |
| 2 | Motilal Oswal Multi Asset Fund - Regular Plan - Growth Option | 10.7517 | -0.02% |
| 3 | TRUSTMF Liquid Fund-Direct Plan-Weekly Income Distribution cum Capital Withdrawal | 1014.2383 | -0.04% |
| 4 | TRUSTMF Liquid Fund-Regular Plan-Weekly Income Distribution cum Capital Withdrawal | 1007.6798 | -0.04% |
| 5 | SBI Capital Protection Oriented Fund - Series A (Plan 1) - Direct Plan - Growth | 12.8059 | -0.06% |
| 6 | SBI Capital Protection Oriented Fund - Series A (Plan 1) - Regular Plan - Growth | 12.6249 | -0.06% |
| 7 | SBI Capital Protection Oriented Fund - Series A (Plan 2) - Direct Plan - Growth | 12.7821 | -0.06% |
| 8 | SBI Capital Protection Oriented Fund - Series A (Plan 2) - Regular Plan - Growth | 12.5667 | -0.06% |
| 9 | SBI Capital Protection Oriented Fund - Series A (Plan 3) - Direct Plan - Growth | 12.8085 | -0.06% |
| 10 | SBI Capital Protection Oriented Fund - Series A (Plan 3) - Regular Plan - Growth | 12.6196 | -0.06% |
My objective To generate long term capital appreciation by investing in a diversified portfolio comprises of Equity, International Equity Index Funds/ Equity ETFs, Debt and Money Market Instruments and Gold Exchange Traded Funds.