test by kamals march30-Open,INCOME
January 04, 2013
| SN. | Scheme Name | Scheme Category | Current NAV |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - Growth | INCOME | 304.1849 |
| 2 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - IDCW | INCOME | 113.0255 |
| 3 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - Monthly IDCW | INCOME | 114.3204 |
| 4 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - Quarterly IDCW | INCOME | 111.6995 |
| 5 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - Growth | INCOME | 296.3792 |
| 6 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - IDCW | INCOME | 158.4444 |
| 7 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - Monthly IDCW | INCOME | 111.4807 |
| 8 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - Weekly IDCW | INCOME | 109.0335 |
| 9 | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail - Growth | INCOME | 444.9029 |
| 10 | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail - Monthly IDCW | INCOME | 111.3388 |
| 11 | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail - Quarterly IDCW | INCOME | 111.8067 |
| 12 | Aditya Birla Sun Life Corporate Bond Fund - Direct - IDCW | INCOME | 11.1258 |
| 13 | Aditya Birla Sun Life Corporate Bond Fund - Direct - Monthly IDCW | INCOME | 12.4639 |
| 14 | Aditya Birla Sun Life Corporate Bond Fund - Direct - Growth | INCOME | 91.1361 |
| 15 | Aditya Birla Sun Life Corporate Bond Fund - Growth | INCOME | 90.1214 |
| 16 | Aditya Birla Sun Life Corporate Bond Fund - IDCW | INCOME | 12.4078 |
| 17 | Aditya Birla Sun Life Corporate Bond Fund - Monthly IDCW | INCOME | 12.346 |
| 18 | Aditya Birla Sun Life Credit Risk Fund - Bonus | INCOME | 16.2298 |
| 19 | Aditya Birla Sun Life Credit Risk Fund - Direct - Bonus | INCOME | 17.2654 |
| 20 | Aditya Birla Sun Life Credit Risk Fund - Direct - Growth | INCOME | 17.2661 |
| 21 | Aditya Birla Sun Life Credit Risk Fund - Direct - IDCW | INCOME | 11.6619 |
| 22 | Aditya Birla Sun Life Credit Risk Fund - Growth | INCOME | 16.2102 |
| 23 | Aditya Birla Sun Life Credit Risk Fund - IDCW | INCOME | 10.9369 |
| 24 | Aditya Birla Sun Life Dynamic Bond Fund (Discipline Advantage Plan) - Growth | INCOME | 24.9819 |
| 25 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct - Growth | INCOME | 38.015 |
| 26 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct -IDCW | INCOME | 12.4072 |
| 27 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct -Monthly IDCW | INCOME | 10.4831 |
| 28 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct -Quarterly IDCW | INCOME | 10.4481 |
| 29 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Growth | INCOME | 36.1228 |
| 30 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - IDCW | INCOME | 11.6834 |
| 31 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Monthly IDCW | INCOME | 10.2673 |
| 32 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Quarterly IDCW | INCOME | 10.3608 |
| 33 | Aditya Birla Sun Life Income Fund - (Discipline Advantage Plan) | INCOME | 25.9575 |
| 34 | Aditya Birla Sun Life Income Fund - Direct - IDCW | INCOME | 13.3007 |
| 35 | Aditya Birla Sun Life Income Fund - Direct -Growth | INCOME | 109.4198 |
| 36 | Aditya Birla Sun Life Income Fund - Direct -Quarterly IDCW | INCOME | 14.2101 |
| 37 | Aditya Birla Sun Life Income Fund - Growth | INCOME | 102.8886 |
| 38 | Aditya Birla Sun Life Income Fund - IDCW | INCOME | 12.6547 |
| 39 | Aditya Birla Sun Life Income Fund - Quarterly IDCW | INCOME | 13.423 |
| 40 | Aditya Birla Sun Life Low Duration Fund - Daily IDCW | INCOME | 100.1432 |
| 41 | Aditya Birla Sun Life Low Duration Fund - Direct - Growth | INCOME | 578.0447 |
| 42 | Aditya Birla Sun Life Low Duration Fund - Direct - Weekly IDCW | INCOME | 101.0422 |
| 43 | Aditya Birla Sun Life Low Duration Fund - Direct -Daily IDCW | INCOME | 100.2853 |
| 44 | Aditya Birla Sun Life Low Duration Fund - Growth | INCOME | 535.6619 |
| 45 | Aditya Birla Sun Life Low Duration Fund - Institutional - Daily IDCW | INCOME | 100 |
| 46 | Aditya Birla Sun Life Low Duration Fund - Institutional - Growth | INCOME | 375.5835 |
| 47 | Aditya Birla Sun Life Low Duration Fund - Weekly IDCW | INCOME | 100.9688 |
| 48 | Aditya Birla Sun Life Medium Term Plan - Direct - Growth | INCOME | 28.0501 |
| 49 | Aditya Birla Sun Life Medium Term Plan - Direct - Half Yearly IDCW | INCOME | 11.1994 |
| 50 | Aditya Birla Sun Life Medium Term Plan - Direct - IDCW | INCOME | 13.9067 |
Test by kamals march30
test by kamals march30-March 31, 2022
Test by kamals march30
test by kamals march30
Test by kamals march30