test by kamals march30-Open,INCOME
August 28, 2012
| SN. | Scheme Name | Scheme Code | Current NAV | Percent Change |
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - Growth | BSL9922 | 304.0924 | 0% |
| 2 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - IDCW | BSL9921 | 112.9912 | 0% |
| 3 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - Monthly IDCW | BSL9923 | 114.2856 | 0% |
| 4 | Aditya Birla Sun Life Banking & PSU Debt Fund - Direct - Quarterly IDCW | BSL9924 | 111.6655 | 0% |
| 5 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - Growth | BSL9927 | 296.2918 | 0% |
| 6 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - IDCW | BSL9926 | 158.3977 | 0% |
| 7 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - Monthly IDCW | BSL9928 | 111.4478 | 0% |
| 8 | Aditya Birla Sun Life Banking & PSU Debt Fund - Regular - Weekly IDCW | BSL9929 | 109.0014 | 0% |
| 9 | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail - Growth | BSL9930 | 444.7717 | 0% |
| 10 | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail - Monthly IDCW | BSL9931 | 111.306 | 0% |
| 11 | Aditya Birla Sun Life Banking & PSU Debt Fund - Retail - Quarterly IDCW | BSL9932 | 111.7737 | 0% |
| 12 | Aditya Birla Sun Life Corporate Bond Fund - Direct - IDCW | BSL2015 | 11.1228 | 0% |
| 13 | Aditya Birla Sun Life Corporate Bond Fund - Direct - Monthly IDCW | BSL1254 | 12.4605 | 0% |
| 14 | Aditya Birla Sun Life Corporate Bond Fund - Direct - Growth | BSL1253 | 91.1114 | 0% |
| 15 | Aditya Birla Sun Life Corporate Bond Fund - Growth | BSL0627 | 90.0974 | 0% |
| 16 | Aditya Birla Sun Life Corporate Bond Fund - IDCW | BSL3096 | 12.4045 | 0% |
| 17 | Aditya Birla Sun Life Corporate Bond Fund - Monthly IDCW | BSL1144 | 12.3428 | 0% |
| 18 | Aditya Birla Sun Life Credit Risk Fund - Bonus | BL00092 | 16.2336 | 0% |
| 19 | Aditya Birla Sun Life Credit Risk Fund - Direct - Bonus | BL00089 | 17.269 | 0% |
| 20 | Aditya Birla Sun Life Credit Risk Fund - Direct - Growth | BL00091 | 17.2698 | 0% |
| 21 | Aditya Birla Sun Life Credit Risk Fund - Direct - IDCW | BL00090 | 11.6644 | 0% |
| 22 | Aditya Birla Sun Life Credit Risk Fund - Growth | BL00094 | 16.214 | 0% |
| 23 | Aditya Birla Sun Life Credit Risk Fund - IDCW | BL00093 | 10.9395 | 0% |
| 24 | Aditya Birla Sun Life Dynamic Bond Fund (Discipline Advantage Plan) - Growth | BSL0409 | 24.9697 | 0% |
| 25 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct - Growth | BSL1236 | 37.9958 | 0% |
| 26 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct -IDCW | BL00095 | 12.4009 | 0% |
| 27 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct -Monthly IDCW | BSL1237 | 10.4778 | 0% |
| 28 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Direct -Quarterly IDCW | BSL1238 | 10.4428 | 0% |
| 29 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Growth | BSL0410 | 36.1051 | 0% |
| 30 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - IDCW | BL00096 | 11.6777 | 0% |
| 31 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Monthly IDCW | BSL0411 | 10.2623 | 0% |
| 32 | Aditya Birla Sun Life Dynamic Bond Fund - Retail - Quarterly IDCW | BSL0412 | 10.3558 | 0% |
| 33 | Aditya Birla Sun Life Income Fund - (Discipline Advantage Plan) | BSL0632 | 25.9406 | 0% |
| 34 | Aditya Birla Sun Life Income Fund - Direct - IDCW | BL00108 | 13.2919 | 0% |
| 35 | Aditya Birla Sun Life Income Fund - Direct -Growth | BSL1239 | 109.3475 | 0% |
| 36 | Aditya Birla Sun Life Income Fund - Direct -Quarterly IDCW | BSL1240 | 14.2007 | 0% |
| 37 | Aditya Birla Sun Life Income Fund - Growth | BSL0634 | 102.8217 | 0% |
| 38 | Aditya Birla Sun Life Income Fund - IDCW | BL00109 | 12.6465 | 0% |
| 39 | Aditya Birla Sun Life Income Fund - Quarterly IDCW | BSL1314 | 13.4143 | 0% |
| 40 | Aditya Birla Sun Life Low Duration Fund - Daily IDCW | BSL1313 | 100.1432 | 0% |
| 41 | Aditya Birla Sun Life Low Duration Fund - Direct - Growth | BSL1234 | 578.0109 | 0% |
| 42 | Aditya Birla Sun Life Low Duration Fund - Direct - Weekly IDCW | BSL1235 | 101.2793 | 0% |
| 43 | Aditya Birla Sun Life Low Duration Fund - Direct -Daily IDCW | BSL1233 | 100.2853 | 0% |
| 44 | Aditya Birla Sun Life Low Duration Fund - Growth | BSL0943 | 535.6427 | 0% |
| 45 | Aditya Birla Sun Life Low Duration Fund - Institutional - Daily IDCW | BSL0942 | 100 | 0% |
| 46 | Aditya Birla Sun Life Low Duration Fund - Institutional - Growth | BSL0939 | 375.5701 | 0% |
| 47 | Aditya Birla Sun Life Low Duration Fund - Weekly IDCW | BSL0940 | 101.192 | 0% |
| 48 | Aditya Birla Sun Life Medium Term Plan - Direct - Growth | BSL1242 | 28.0519 | 0% |
| 49 | Aditya Birla Sun Life Medium Term Plan - Direct - Half Yearly IDCW | BSL1277 | 11.2002 | 0% |
| 50 | Aditya Birla Sun Life Medium Term Plan - Direct - IDCW | BSL1241 | 13.9076 | 0% |
Test by kamals march30
test by kamals march30-March 30, 2022
Test by kamals march30
test by kamals march30
Test by kamals march30