test For image overlay
| SN. | Scheme Name | Scheme Category | Current NAV |
|---|---|---|---|
| 1 | Edelweiss Balanced Advantage Fund - Growth | GROWTH | 35.72 |
| 2 | ICICI Prudential Nifty Auto ETF | MONEY MARKET | 111.1636 |
| 3 | Invesco India Focused 20 Equity Fund - Direct Plan - Growth | EQUITY | 15.65 |
| 4 | Invesco India Focused 20 Equity Fund - Growth | EQUITY | 15.22 |
| 5 | Kotak Nifty Alpha 50 ETF | MONEY MARKET | 34.809 |
| 6 | Nippon India Nifty Auto ETF | MONEY MARKET | 111.2399 |
| 7 | quant Quantamental Fund - Growth Option - Direct Plan | EQUITY | 12.8639 |
| 8 | quant Quantamental Fund - Growth Option - Regular Plan | EQUITY | 12.6367 |
| 9 | quant Quantamental Fund - IDCW Option - Direct Plan | EQUITY | 12.8709 |
| 10 | quant Quantamental Fund - IDCW Option - Regular Plan | EQUITY | 12.6452 |
Test For image overlay
test For image overlay
Test For image overlay
test For image overlay
Test For image overlay