test story body,1,5,MONEY MARKET
BL01763
9.9952
9.996
-0.01
149888
| SN. | Scheme Name | Current NAV | Percent Change |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Crisil AAA Jun 2023 Index Fund-Direct Growth | 9.9959 | -0.01% |
| 2 | Aditya Birla Sun Life Crisil AAA Jun 2023 Index Fund-Direct IDCW | 9.9959 | -0.01% |
| 3 | Aditya Birla Sun Life Crisil AAA Jun 2023 Index Fund-Regular Growth | 9.9952 | -0.01% |
| 4 | Aditya Birla Sun Life Crisil AAA Jun 2023 Index Fund-Regular IDCW | 9.9952 | -0.01% |
| 5 | PGIM India Banking and PSU Debt Fund - Regular Dividend | 10.5592 | -0.01% |
| 6 | PGIM India Money Market Fund - Direct Plan - Weekly Dividend Option | 1000.464 | -0.01% |
| 7 | SBI Fixed Maturity Plan (FMP) - Series 21 (1109 Days) - Regular Plan - Growth | 11.7255 | -0.01% |
| 8 | SBI Fixed Maturity Plan (FMP) - Series 22 (1106 Days) - Direct Plan - Growth | 11.74 | -0.01% |
| 9 | SBI Fixed Maturity Plan (FMP) - Series 22 (1106 Days) - Regular Plan - Growth | 11.6716 | -0.01% |
| 10 | SBI Fixed Maturity Plan (FMP) - Series 23 (1106 Days) - Direct Plan - Growth | 11.721 | -0.01% |
Test head-1-0
Test schedular phase-2 title story body part-2--0.01
Lorum ipsum- head-2-0
lorum ipsum Test schedular phase-2 tbody part-3149888
Lorum ipsum -head-3-0