MUTUALFUND
MUTUALFUND
Kotak Mahindra Mutual Fund
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth
1
Open
5
MONEY MARKET
February 19, 2022 ##OfferPrice##April 21, 2022
story body 1 lorum ipsum NFO-
| SN. | Scheme Name | Scheme Category | Current NAV |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Crisil SDL Plus AAA PSU Apr 2025 60:40 Index Fund-Direct Growth | MONEY MARKET | 9.9249 |
| 2 | Aditya Birla Sun Life Crisil SDL Plus AAA PSU Apr 2025 60:40 Index Fund-Direct IDCW | MONEY MARKET | 9.9249 |
| 3 | Aditya Birla Sun Life Crisil SDL Plus AAA PSU Apr 2025 60:40 Index Fund-Regular Growth | MONEY MARKET | 9.924 |
| 4 | Aditya Birla Sun Life Crisil SDL Plus AAA PSU Apr 2025 60:40 Index Fund-Regular IDCW | MONEY MARKET | 9.924 |
| 5 | HSBC Cash Fund - Regular - Weekly IDCW | LIQUID | 1000.3277 |
| 6 | Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Direct Plan- Growth | MONEY MARKET | 9.965 |
| 7 | Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Direct Plan-IDCW Option | MONEY MARKET | 9.9651 |
| 8 | Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | MONEY MARKET | 9.9592 |
| 9 | Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-IDCW Option | MONEY MARKET | 9.9622 |
| 10 | Mirae Asset Nifty Financial Services ETF | MONEY MARKET | 16.695 |
Head-1 NFO-##OfferPrice##
Body-2 --Open
Head-2 Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth
body 3 lorum ipsum MUTUALFUND
Head-3