test To generate absolute returns with low volatility over a longer tenure of time.The scheme will invest in arbitrage opportunities,equity derivative strategies,pure equity investments and the balance in debt and money market instruments.
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | Aditya Birla Sun Life Nifty Healthcare ETF | 8.0545 | 2.43% |
| 2 | Aditya Birla Sun Life Nifty IT ETF | 35.0412 | 2.69% |
| 3 | Axis Technology ETF | 355.3074 | 2.69% |
| 4 | Edelweiss Balanced Advantage Fund - Growth | 34.28 | 186.98% |
| 5 | ICICI Prudential IT ETF | 357.6443 | 2.69% |
| 6 | Kotak IT ETF | 35.5075 | 2.69% |
| 7 | Nippon India ETF Nifty IT | 35.8664 | 2.69% |
| 8 | SBI ETF IT | 358.0665 | 2.69% |
| 9 | quant ESG Equity Fund - Growth Option - Direct Plan | 17.6135 | 2.67% |
| 10 | quant ESG Equity Fund - Growth Option - Regular Plan | 17.3179 | 2.66% |
Head-1 March 09, 2022
body-2186.98