Body-1-test march-22 teplate pf-1
MOM0094
Open
5
56.9976
| SN. | Scheme Name | Scheme Code | Current NAV | Percent Change |
|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Nasdaq 100 FOF-Direct IDCW | BL01739 | 8.9791 | 3.88% |
| 2 | Aditya Birla Sun Life Nasdaq 100 FOF-Direct-Growth | BL01740 | 8.979 | 3.88% |
| 3 | Aditya Birla Sun Life Nasdaq 100 FOF-Regular Growth | BL01741 | 8.9616 | 3.88% |
| 4 | Aditya Birla Sun Life Nasdaq 100 FOF-Regular IDCW | BL01742 | 8.9611 | 3.88% |
| 5 | Edelweiss Balanced Advantage Fund - Growth | EDL0151 | 35.33 | 195.77% |
| 6 | Invesco India - Invesco Global Consumer Trends Fund of Fund - Direct Plan - Growth | RGI7512 | 8.1406 | 3.04% |
| 7 | Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | RGI7514 | 8.0289 | 3.03% |
| 8 | Motilal Oswal Nasdaq Q50 ETF | MOM0094 | 56.9976 | 3.96% |
| 9 | Motilal Oswal S&P 500 Index Fund - Direct Plan Growth | MOM0081 | 15.4276 | 2.97% |
| 10 | Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | MOM0082 | 15.2393 | 2.96% |
Head-1 --MONEY MARKET
body -2-54.829
March 21, 2022 edit 1234
Head2---March 22, 2022 edit 1234
body-3 edit 1234
Head-3