एक्सप्लोरर
test 2sept-Kotak Low Duration Fund Direct Plan- Bonus Option
excerpt sept-Kotak Mahindra Mutual Fund22222222

Vikram-Movie-HD-Images-3fb417c
2sept-Kotak Low Duration Fund Direct Plan- Bonus Option,KOT0927, CurrentNAV-1321.4208
| SN. | Scheme Name | Scheme Category | Current NAV |
|---|---|---|---|
| 1 | Edelweiss Bond Fund -Direct Plan- Weekly Dividend Option | INCOME | 1002.9619 |
| 2 | Kotak Low Duration Fund Direct Plan- Bonus Option | INCOME | 1321.4208 |
| 3 | Nippon India Credit Risk Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan | DEBT | 0.5342 |
| 4 | Nippon India Credit Risk Fund - Segregated Portfolio 1 - Growth Plan | DEBT | 0.5036 |
| 5 | Nippon India Credit Risk Fund - Segregated Portfolio 1 - Institutional Growth Plan | DEBT | 0.4333 |
| 6 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Bonus Option | DEBT | 0.1794 |
| 7 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Direct Plan - Bonus Option | DEBT | 0.1888 |
| 8 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Direct Plan - Growth Option | DEBT | 0.1886 |
| 9 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Growth Option | DEBT | 0.1794 |
| 10 | UTI - Regular Saving Fund (Segregated - 17022020) - Direct Plan - Monthly Payment Option | HYBRID | 4.0131 |
2sept-To generate income from a portfolio constituted of short to medium term debt and money market securities.
2sept-Kotak Low Duration Fund Direct Plan- Bonus Option
Head line 2sept-Kotak Low Duration Fund Direct Plan- Bonus Option
2sept-Kotak Low Duration Fund Direct Plan- Bonus Option
View More
















