एक्सप्लोरर
January 31, 2022 Sourabh Testing
January 31, 2022 Sourabh Testing MUTUALFUND Custom Excerpt

Articles_Thumbnails
January 31, 2022 Sourabh Testing MUTUALFUND Custom Excerpt
| SN. | Scheme Name | Current NAV | Percent Change |
|---|---|---|---|
| 1 | Edelweiss Liquid Fund - Retail Plan - Daily Dividend Option | 1230.8184 | 22.98% |
| 2 | BOI AXA Liquid Fund- Direct Plan- Growth | 2434.0695 | 0.03% |
| 3 | BOI AXA Liquid Fund- Regular Plan- Growth | 2413.84 | 0.03% |
| 4 | BOI AXA Overnight Fund Direct Plan Growth | 1070.0468 | 0.03% |
| 5 | BOI AXA Overnight Fund Regular Plan Growth | 1068.2203 | 0.03% |
| 6 | BOI AXA Overnight Fund Unclaimed IDCW Plan - Up to 3 Years | 1005.2468 | 0.03% |
| 7 | BOI AXA Overnight Fund Unclaimed Redemption Plan - Upto 3 Years | 1005.2463 | 0.03% |
| 8 | Indiabulls Liquid Fund - Direct Plan - Growth Option | 2057.9715 | 0.03% |
| 9 | Indiabulls Liquid Fund - Growth Option | 2039.9679 | 0.03% |
| 10 | Indiabulls Overnight Fund- Unclaimed Dividend < 3 years | 1004.6494 | 0.03% |
January 31, 2022 Sourabh Testing MUTUALFUND Headline 1
January 31, 2022 Sourabh Testing MUTUALFUND Body Part 1
| SN. | Scheme Name | Current NAV | Percent Change |
|---|---|---|---|
| 1 | Edelweiss Liquid Fund - Retail Plan - Daily Dividend Option | 1230.8184 | 22.98% |
| 2 | BOI AXA Liquid Fund- Direct Plan- Growth | 2434.0695 | 0.03% |
| 3 | BOI AXA Liquid Fund- Regular Plan- Growth | 2413.84 | 0.03% |
| 4 | BOI AXA Overnight Fund Direct Plan Growth | 1070.0468 | 0.03% |
| 5 | BOI AXA Overnight Fund Regular Plan Growth | 1068.2203 | 0.03% |
| 6 | BOI AXA Overnight Fund Unclaimed IDCW Plan - Up to 3 Years | 1005.2468 | 0.03% |
| 7 | BOI AXA Overnight Fund Unclaimed Redemption Plan - Upto 3 Years | 1005.2463 | 0.03% |
| 8 | Indiabulls Liquid Fund - Direct Plan - Growth Option | 2057.9715 | 0.03% |
| 9 | Indiabulls Liquid Fund - Growth Option | 2039.9679 | 0.03% |
| 10 | Indiabulls Overnight Fund- Unclaimed Dividend < 3 years | 1004.6494 | 0.03% |
January 31, 2022 Sourabh Testing MUTUALFUND HeadLine 2
January 31, 2022 Sourabh Testing MUTUALFUND BodyPart3
| SN. | Scheme Name | Current NAV | Percent Change |
|---|---|---|---|
| 1 | Edelweiss Liquid Fund - Retail Plan - Daily Dividend Option | 1230.8184 | 22.98% |
| 2 | BOI AXA Liquid Fund- Direct Plan- Growth | 2434.0695 | 0.03% |
| 3 | BOI AXA Liquid Fund- Regular Plan- Growth | 2413.84 | 0.03% |
| 4 | BOI AXA Overnight Fund Direct Plan Growth | 1070.0468 | 0.03% |
| 5 | BOI AXA Overnight Fund Regular Plan Growth | 1068.2203 | 0.03% |
| 6 | BOI AXA Overnight Fund Unclaimed IDCW Plan - Up to 3 Years | 1005.2468 | 0.03% |
| 7 | BOI AXA Overnight Fund Unclaimed Redemption Plan - Upto 3 Years | 1005.2463 | 0.03% |
| 8 | Indiabulls Liquid Fund - Direct Plan - Growth Option | 2057.9715 | 0.03% |
| 9 | Indiabulls Liquid Fund - Growth Option | 2039.9679 | 0.03% |
| 10 | Indiabulls Overnight Fund- Unclaimed Dividend < 3 years | 1004.6494 | 0.03% |
January 31, 2022 Sourabh Testing MUTUALFUND HeadLine 3
View More
















