test march -hindi 1LIQUID
103342
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | ICICI Prudential Liquid Fund - Super Institutional Growth | 312.1814 | -30.75% |
| 2 | ICICI Prudential Liquid Fund - Weekly IDCW | 100.1674 | -0.05% |
| 3 | ICICI Prudential Overnight Fund - Fortnightly IDCW | 100.0088 | -0.1% |
| 4 | TRUSTMF Liquid Fund-Direct Plan-Weekly Income Distribution cum Capital Withdrawal | 1015.319 | -0.02% |
| 5 | TRUSTMF Liquid Fund-Regular Plan-Weekly Income Distribution cum Capital Withdrawal | 1008.1863 | -0.03% |
Test march -hindi 1