body-test top gainer march-2 hindi 1
1, EL40581, Open, 15 , DEBT, December 31, 2021,, , ,March 01, 2022,1005.6508,1005.4792, 0,0,0.02,17.16,149477,March 02, 2022
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | Edelweiss Liquid Fund - Direct Plan - Bonus Option | 1593.6295 | 0.02% |
| 2 | Edelweiss Liquid Fund - Direct Plan - Growth Option | 2739.2124 | 0.02% |
| 3 | Edelweiss Liquid Fund - Retail Plan - Daily Dividend Option | 1231.127 | 23.01% |
| 4 | Edelweiss Overnight Fund - Unclaimed IDCW Plan - Upto 3 years | 1005.6508 | 0.02% |
| 5 | Edelweiss Overnight Fund - Unclaimed Redemption Plan - Upto 3 years | 1005.6507 | 0.02% |
| 6 | IDBI Liquid Fund Bonus Direct | 1711.3945 | 0.02% |
| 7 | IDBI Liquid Fund Growth Direct | 2284.1392 | 0.02% |
| 8 | IDBI Liquid Fund-Growth | 2265.7488 | 0.02% |
| 9 | IIFL LIQUID FUND DIRECT PLAN GROWTH | 1636.3246 | 0.02% |
| 10 | IIFL LIQUID FUND REGULAR PLAN GROWTH | 1629.5412 | 0.02% |
Head-1 test top gainer march-2 hindi 1,DEBT, December 31, 2021
body part-2 test top gainer march-2 hindi 1
Head-3-test top gainer march-2 hindi 1
body part-3 test top gainer march-2 hindi 1
Head-3 test top gainer march-2 hindi 1