Lorem Ipsum is simply dummy text of the printing and typesetting..
March 08, 2022
| SN. | Scheme Name | Scheme Code | Current NAV | Percent Change |
|---|
| 1 | Aditya Birla Sun Life Nifty Healthcare ETF | BL01737 | 8.0545 | 2.43% |
| 2 | Aditya Birla Sun Life Nifty IT ETF | BL01738 | 35.0412 | 2.69% |
| 3 | Axis Technology ETF | AXI0858 | 355.3074 | 2.69% |
| 4 | Edelweiss Balanced Advantage Fund - Growth | EDL0151 | 34.28 | 186.98% |
| 5 | ICICI Prudential IT ETF | IP02233 | 357.6443 | 2.69% |
| 6 | Kotak IT ETF | KOT1268 | 35.5075 | 2.69% |
| 7 | Nippon India ETF Nifty IT | REL9818 | 35.8664 | 2.69% |
| 8 | SBI ETF IT | SB00914 | 358.0665 | 2.69% |
| 9 | quant ESG Equity Fund - Growth Option - Direct Plan | ESC0119 | 17.6135 | 2.67% |
| 10 | quant ESG Equity Fund - Growth Option - Regular Plan | ESC0120 | 17.3179 | 2.66% |
2233.51 Lorem Ipsum is simply dummy text of the printing and typesetting
Lorem Ipsum is simply dummy text of the printing and typesetting--body part two
112117
Lorem Ipsum is simply dummy text of the printing and typesetting-head2---0
Lorem Ipsum is simply dummy text of the printing and typesetting--body part-3 January 06, 2014
Lorem Ipsum is simply dummy text of the printing and typesetting--11.9449