story body part -1BOI AXA Liquid Fund- Direct Plan- Growth, LIQUID
Head -1 LIQUID
BP 2LIQUID -
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | TRUSTMF Liquid Fund-Direct Plan-Weekly Income Distribution cum Capital Withdrawal | 1013.8242 | 0.04% |
| 2 | BOI AXA Liquid Fund- Direct Plan- Growth | 2433.0717 | 0.02% |
| 3 | BOI AXA Liquid Fund- Regular Plan- Growth | 2412.8718 | 0.02% |
| 4 | BOI AXA Overnight Fund Direct Plan Growth | 1069.5844 | 0.02% |
| 5 | BOI AXA Overnight Fund Regular Plan Growth | 1067.7653 | 0.02% |
| 6 | BOI AXA Overnight Fund Unclaimed IDCW Plan - Up to 3 Years | 1004.867 | 0.02% |
| 7 | BOI AXA Overnight Fund Unclaimed Redemption Plan - Upto 3 Years | 1004.8665 | 0.02% |
| 8 | HSBC Cash Fund - Unclaimed Dividend Below 3 years | 1360.5924 | 0.02% |
| 9 | HSBC Cash Fund - Unclaimed Redemption Below 3 years | 1360.5924 | 0.02% |
| 10 | HSBC Cash Fund-Regular-Growth | 3040.057 | 0.02% |
Test head 2
bp 3 January 26, 2022
January 26, 2022