test body 1 #SchemeName##
Head 1 #SchemeName##
#SchemeName## #SchemeName##
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Bonus Option | 0.1794 | 295.15% |
| 2 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Growth Option | 0.1794 | 295.15% |
| 3 | Nippon India Credit Risk Fund - Segregated Portfolio 1 - Institutional Growth Plan | 0.4333 | 294.99% |
| 4 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Direct Plan - Bonus Option | 0.1888 | 294.98% |
| 5 | Nippon India Credit Risk Fund - Segregated Portfolio 1 - Growth Plan | 0.5036 | 294.98% |
| 6 | Nippon India Credit Risk Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan | 0.5342 | 294.83% |
| 7 | Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Direct Plan - Growth Option | 0.1886 | 294.56% |
| 8 | UTI - Regular Saving Fund (Segregated - 17022020) - Direct Plan - Monthly Payment Option | 4.0131 | 294.02% |
| 9 | UTI - Regular Saving Fund (Segregated - 17022020) - Direct Plan - Growth Option | 4.08 | 294.01% |
| 10 | UTI - Dynamic Bond Fund (Segregated - 17022020) - Direct Plan - Growth Option | 1.3473 | 293.95% |
Head 1232222
test body 33333
Head 3