एक्सप्लोरर
kamalstest For image overlay--EDL0151
test For image overlay

NFO
test For image overlay
| SN. | Scheme Name | Scheme Category | Current NAV |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Nasdaq 100 FOF-Direct IDCW | MONEY MARKET | 7.9526 |
| 2 | Aditya Birla Sun Life Nasdaq 100 FOF-Direct-Growth | MONEY MARKET | 7.9526 |
| 3 | Aditya Birla Sun Life Nasdaq 100 FOF-Regular Growth | MONEY MARKET | 7.9308 |
| 4 | Aditya Birla Sun Life Nasdaq 100 FOF-Regular IDCW | MONEY MARKET | 7.9303 |
| 5 | Edelweiss Balanced Advantage Fund - Growth | GROWTH | 33.75 |
| 6 | Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | MONEY MARKET | 6.99 |
| 7 | Mirae AssetHang Seng TECH ETF Fund of Fund Direct Plan - Growth Option | MONEY MARKET | 7.011 |
| 8 | Motilal Oswal Nasdaq Q50 ETF | MONEY MARKET | 49.7041 |
| 9 | Motilal Oswal S&P 500 Index Fund - Direct Plan Growth | MONEY MARKET | 14.2089 |
| 10 | Motilal Oswal S&P 500 Index Fund - Regular Plan Growth | MONEY MARKET | 14.0232 |
Test For image overlay
test For image overlay
Test For image overlay
test For image overlay
Test For image overlay
View More
Before You Go
टॉप स्टोरीज
Anchor 2Category Testing
05 Oct 2023























