एक्सप्लोरर
test top gainer 08 apl-EDL0151---MUTUALFUND
test top gainer 08 apl

Top Mutual Fund
test top gainer 08 apl
| SN. | Scheme Name | Scheme Category | Current NAV |
|---|---|---|---|
| 1 | Axis Equity ETFs FOF - Direct Plan - Growth Option | MONEY MARKET | 9.7532 |
| 2 | Axis Equity ETFs FOF - Direct Plan - IDCW | MONEY MARKET | 9.7532 |
| 3 | Axis Equity ETFs FOF - Regular Plan - Growth Option | MONEY MARKET | 9.7499 |
| 4 | Axis Equity ETFs FOF - Regular Plan - IDCW | MONEY MARKET | 9.7499 |
| 5 | Edelweiss Balanced Advantage Fund - Growth | GROWTH | 34.03 |
| 6 | Invesco India - Invesco Global Consumer Trends Fund of Fund - Direct Plan - Growth | MONEY MARKET | 6.628 |
| 7 | Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | MONEY MARKET | 6.5278 |
| 8 | Mirae Asset Hang Seng TECH ETF | MONEY MARKET | 13.138 |
| 9 | Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | MONEY MARKET | 6.865 |
| 10 | Mirae AssetHang Seng TECH ETF Fund of Fund Direct Plan - Growth Option | MONEY MARKET | 6.885 |
Test top gainer 08 apl
test top gainer 08 apl
Test top gainer 08 apl
test top gainer 08 apl
Test top gainer 08 apl
View More
Before You Go
टॉप स्टोरीज
Anchor 2Category Testing
05 Oct 2023






















