एक्सप्लोरर
test top gainer 08 apl----MUTUALFUND
test top gainer 08 apl

Top Mutual Fund
test top gainer 08 apl
| SN. | Scheme Name | Scheme Category | Current NAV |
|---|---|---|---|
| 1 | Edelweiss Liquid Fund - Retail Plan - Daily Dividend Option | LIQUID | 1231.723 |
| 2 | SBI Debt Fund Series C - 28 - (1240 Days) - Direct Plan - Growth | INCOME | 13.0758 |
| 3 | SBI Debt Fund Series C - 28 - (1240 Days) - Regular Plan - Growth | INCOME | 12.9325 |
| 4 | SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days) - Direct Plan - Growth | INCOME | 10.0651 |
| 5 | SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days) - Direct Plan - Income Distribution Capital Withdrawal Option (IDCW) | INCOME | 10.0651 |
| 6 | SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days) - Regular Plan - Growth | INCOME | 10.0531 |
| 7 | SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days) - Regular Plan -Income Distribution Capital Withdrawal Option (IDCW) | INCOME | 10.0531 |
| 8 | SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days) - Regular Plan - Growth | INCOME | 10.0291 |
| 9 | SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days) - Direct Plan - Growth | INCOME | 10.017 |
| 10 | SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days) - Direct Plan - Income Distribution Cum Withdrawal (IDCW) | INCOME | 10.017 |
Test top gainer 08 apl
test top gainer 08 apl
Test top gainer 08 apl
test top gainer 08 apl
Test top gainer 08 apl
View More
Before You Go
टॉप स्टोरीज
Anchor 2Category Testing
05 Oct 2023






















