B-Love Kandy win by 89 runs
| BATSMAN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Muhammad HarisCaught Tabraiz Shamsi Bowled Richard Ngarava | 17 | 14 | 3 | 0 | 121.42 |
Fakhar ZamanCaught Richard Ngarava Bowled Lahiru Samarakoon | 45 | 35 | 3 | 2 | 128.57 |
Dinesh ChandimalCaught Richard Ngarava Bowled Tabraiz Shamsi | 25 | 17 | 3 | 1 | 147.5 |
Angelo MathewsCaught Kasun Rajitha Bowled Lahiru Samarakoon | 40 | 23 | 3 | 2 | 173.91 |
Wanindu HasarangaCaught Shevon Daniel Bowled Kasun Rajitha | 64 | 27 | 9 | 2 | 237.3 |
Asif Alibatting | 2 | 3 | 0 | 0 | 66.66 |
Isuru Udanabatting | 3 | 2 | 0 | 0 | 150 |
|
EXTRAS: 7
(b - 1, w - 4, no - 1, lb - 1, penalty - 0)
|
|||||
|
TOTAL
Yet to bat : Sahan Arachchige, Dushmantha Chameera, Nuwan Pradeep, Mujeeb Ur Rahman
203/5 (20.0 OVR) RR 10.15
|
|---|
FALL OF WICKETS |
|
1-26 (Muhammad Haris, 3.4 ovr), 2-75 (Dinesh Chandimal, 8.6 ovr), 3-103 (Fakhar Zaman, 12.1 ovr), 4-190 (Angelo Mathews, 18.3 ovr), 5-198 (Wanindu Hasaranga, 19.2 ovr) |
| BOWLERS | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
Kasun Rajitha | 4 | 0 | 42 | 1 | 1 | 0 | 10.50 |
Lahiru Samarakoon | 4 | 0 | 31 | 2 | 1 | 0 | 7.75 |
Richard Ngarava | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Tabraiz Shamsi | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
Dasun Shanaka | 1 | 0 | 20 | 0 | 1 | 1 | 20.00 |
Shakib Al Hasan | 3 | 0 | 31 | 0 | 1 | 0 | 10.33 |
| BATSMAN | R | B | 4S | 6S | SR |
|---|---|---|---|---|---|
Lasith CroospulleBowled Wanindu Hasaranga | 27 | 17 | 3 | 1 | 158.82 |
Shevon DanielL.B.W. Mujeeb Ur Rahman | 0 | 2 | 0 | 0 | 0 |
Bhanuka RajapaksaCaught Angelo Mathews Bowled Mujeeb Ur Rahman | 5 | 8 | 0 | 0 | 62.5 |
Tim SeifertCaught Isuru Udana Bowled Dushmantha Chameera | 1 | 5 | 0 | 0 | 20 |
Shakib Al HasanCaught Fakhar Zaman Bowled Wanindu Hasaranga | 11 | 12 | 1 | 0 | 91.66 |
Dasun ShanakaL.B.W. Nuwan Pradeep | 1 | 3 | 0 | 0 | 33.33 |
Ashan PriyanjanCaught Sahan Arachchige Bowled Nuwan Pradeep | 25 | 23 | 2 | 0 | 108.69 |
Lahiru SamarakoonBowled Nuwan Pradeep | 36 | 25 | 1 | 4 | 144 |
Kasun Rajithabatting | 2 | 2 | 0 | 0 | 100 |
Tabraiz ShamsiBowled Wanindu Hasaranga | 0 | 2 | 0 | 0 | 0 |
Richard NgaravaCaught Dushmantha Chameera Bowled Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0 |
|
EXTRAS: 6
(b - 0, w - 2, no - 0, lb - 4, penalty - 0)
|
|||||
|
TOTAL
Yet to bat :
114/10 (16.4 OVR) RR 6.95
|
|---|
FALL OF WICKETS |
|
1-20 (Shevon Daniel, 1.4 ovr), 2-26 (Bhanuka Rajapaksa, 3.3 ovr), 3-27 (Tim Seifert, 4.2 ovr), 4-40 (Lasith Croospulle, 6.3 ovr), 5-45 (Dasun Shanaka, 7.3 ovr), 6-47 (Shakib Al Hasan, 8.1 ovr), 7-109 (Lahiru Samarakoon, 15.4 ovr), 8-111 (Ashan Priyanjan, 15.6 ovr), 9-114 (Tabraiz Shamsi, 16.3 ovr), 10-114 (Richard Ngarava, 16.4 ovr) |
| BOWLERS | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
Angelo Mathews | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Mujeeb Ur Rahman | 4 | 0 | 26 | 2 | 1 | 0 | 6.50 |
Dushmantha Chameera | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |
Wanindu Hasaranga | 3.4 | 0 | 17 | 4 | 0 | 0 | 5.00 |
Nuwan Pradeep | 3 | 0 | 21 | 3 | 1 | 0 | 7.00 |
Isuru Udana | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Match Info |
|
| Match | Galle Titans vs B-Love Kandy, Match 12, Lanka Premier League 2023 |
| Toss | Galle Titans won the toss and elected to bowl. |
| Date | August 08, 2023 |
| Venue | Kandy, Pallekele International Cricket Stadium |