एक्सप्लोरर
Edelweiss Mutual Fund
Edelweiss Balanced Advantage Fund - Growth

855003953_69920
06, Jan 2022 4:05 PM,
| SchemeName | CurrentNAV | PercentChange |
|---|---|---|
| Edelweiss Balanced Advantage Fund - Growth | 35.66 | 198.54 |
| Nippon India Taiwan Equity Fund- Direct Plan- Growth Option | 9.9396 | 1.86 |
| Nippon India Taiwan Equity Fund- Direct Plan- IDCW option | 9.9396 | 1.86 |
| Nippon India Taiwan Equity fund- Regular Plan- Growth Option | 9.9371 | 1.85 |
| Nippon India Taiwan Equity Fund- Regular Plan- IDCW option | 9.9371 | 1.85 |
| Nippon India Strategic Debt Fund - Segregated Portfolio 1 - Direct Plan - Bonus Option | 0.0473 | 0.21 |
| Bharat Bond ETF - April 2030 | 1196.103 | 0.14 |
| Bharat Bond FOF - April 2030 - Direct Plan - Growth Option | 11.939 | 0.14 |
| Bharat Bond FOF - April 2030 - Regular Plan - Growth Option | 11.939 | 0.14 |
| ICICI Prudential Bharat Consumption Fund - Series 4 - Cumulative Option | 15.16 | 0.13 |
हिंदी समाचार, ब्रेकिंग न्यूज़ हिंदी में सबसे पहले पढ़ें ABP News पर। सबसे विश्वसनीय हिंदी न्यूज़ वेबसाइट एबीपी न्यूज़ लाइव पर पढ़ें बॉलीवुड, लाइफस्टाइल, आम बजट और खेल जगत, से जुड़ी ख़बरें
View More
























