Hindi Personal Finance Phase 2-body-1,EDL0283,Open,4,LIQUID,November 28, 2016,To provide reasonable returns, commensurate with low risk while providing a high level of liquidity, through a portfolio of money market and debt securities.,March 01, 2022
2739.2124
2738.7069
0
0
0.02
50.55
140196
| SN. | Scheme Name | Current NAV | Percent Change |
|---|
| 1 | Edelweiss Liquid Fund - Direct Plan - Bonus Option | 1593.6295 | 0.02% |
| 2 | Edelweiss Liquid Fund - Direct Plan - Growth Option | 2739.2124 | 0.02% |
| 3 | Edelweiss Overnight Fund - Unclaimed IDCW Plan - Upto 3 years | 1005.6508 | 0.02% |
| 4 | Edelweiss Overnight Fund - Unclaimed Redemption Plan - Upto 3 years | 1005.6507 | 0.02% |
| 5 | IDBI Liquid Fund Bonus Direct | 1711.3945 | 0.02% |
| 6 | IDBI Liquid Fund Growth Direct | 2284.1392 | 0.02% |
| 7 | IDBI Liquid Fund-Growth | 2265.7488 | 0.02% |
| 8 | IIFL LIQUID FUND DIRECT PLAN GROWTH | 1636.3246 | 0.02% |
| 9 | IIFL LIQUID FUND REGULAR PLAN GROWTH | 1629.5412 | 0.02% |
| 10 | Indiabulls Liquid Fund - Direct Plan - Growth Option | 2063.7545 | 0.02% |
Hindi Personal Finance Phase 2-head,NIL
body part -2 Hindi Personal Finance Phase 2,5000
Hindi Personal Finance Phase 2 head part-2
Hindi Personal Finance Phase 2 body-3
Hindi Personal Finance Phase 2 head-3